Money Exchange
Currency | Buy | Sell |
---|---|---|
USD / ILS | 3.6000 | 3.6400 |
USD / JOD | 0.7060 | 0.7120 |
JOD / ILS | 5.0900 | 5.1600 |
EURO / USD | 1.0450 | 1.0600 |
Gold / USD | 2,648.0000 | 2,649.0000 |
EURO / ILS | 3.7900 | 3.8300 |
GBP / USD | 1.2600 | 1.2750 |
USD / CHF | 0.8800 | 0.8950 |
CHF / ILS | 4.0700 | 4.1000 |
These are indicative rates only for more information call 1700150150
Last Update : 2024-12-04 08:05:47
Last Update : 2024-12-04 08:05:47